oil pump, etc.
| Part nr | Description | Price |
| - | Housing for fuel pump not available | € 0.00 |
| 00004320516 | 911 (1964-1983) Oil hose, oil tank/air filter | € 32.65 |
| 00097301 | 356A/BT5 Sealing ring oilfiller to alternator support | € 1.15 |
| 00097326 | Sealing ring
oil thermostat 356 -59 | € 2.53 |
| 00097502 | Rubber sleeve | € 0.00 |
| 021115351A | Oil filter all four cylinders 914 (70-76) | € 9.10 |
| 021919081B | Oil pressure switch. (70-76) 914, (76-85) 924. | € 1.04 |
| 35607401 | Oil hose m >> 90 680 | € 0.00 |
| 35607403 | Oil hose f >> 100 319 f >> 61 734 f >> 83 284 | € 0.00 |
| 356074031 | Oil hose f 100 320 >> f 61 735 >> f 83 285 >> | € 0.00 |
| 35607404 | Oil hose m >> 90 680 | € 0.00 |
| 36901111 | Sealing ring
copper | € 0.45 |
| 36905702 | Pinion m >> 601 994 m >> 85 940 m >> 800 149 | € 0.00 |
| 36905703 | Pressure screw m >> 601 994 m >> 85 940 m >> 800 149 | € 0.00 |
| 36905707 | Washer | € 6.18 |
| 36905718 | Thrust washer 0,8 mm | € 1.64 |
| 36905719 | Thrust washer 0,6 mm | € 1.64 |
| 36905720 | Thrust washer 0,5 mm | € 1.64 |
| 36907702 | Tab for spring | € 0.00 |
| 36907703 | Sealing ring for bleeder connection piece | € 0.00 |
| 50207070 | Bleeder connection piece | € 0.00 |
| 50208310 | Hexagon nut m 8 x 20 | € 0.35 |
| 53907012 | Oil pump | € 0.00 |
| 53907014 | Drive shaft m >> 601 994 m >> 85 940 m >> 800 149 | € 0.00 |
| 53907071 | Oil level dipstick 225 mm | € 0.00 |
| 53907075 | Bleeder
complete 356 pre-a - 356bt6 | € 337.50 |
| 53907076 | Guide tube oil level dipstick 225 mm crankcase 539.01.001.10 | € 0.00 |
| 53907108 | Gasket oil pump | € 0.00 |
| 53907109 | Gasket m >> 601 994 m >> 85 940 m >> 800 149 | € 1.50 |
| 53907110 | Housing | € 0.00 |






