Rest of World
Rest of the World is devided in zones 3 until 11.
TRACK & TRACE:
Trace your shipment via this link.
*Pay attention: We ship all our shipments via TNT Express. This is very reliable service and you can trace your shipment all the way and we can insure the shipment against a low premium.
Volume weight is an important issue to take into consideration. Most (Express) transport companies use a volumeweight calculation. This means that dimensions can be leading when determining shipping costs. In this case it is: 1CBM = 200kg. This means that 1 cubic meter of volume stands for 200kg of chargeable weight.
When for example you want to ship a 30kg package with the dimensions 60cm x 60cm x 60cm from The Netherlands to Australia via TNT Express service, the volumeweight calculation is as follows:
(0,6 x 0,6 x 0,6) x 200kg = 43,2 kg volume weight.
Weight (kg) | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 |
1 | 15,16 | 15,85 | 16,37 | 20,69 | 29,92 | 31,26 | 33,94 | 34,82 | 35,41 |
2 | 16,33 | 17,05 | 17,65 | 22,90 | 35,13 | 37,06 | 41,95 | 43,52 | 44,56 |
3 | 17,50 | 18,25 | 18,93 | 25,11 | 40,34 | 42,86 | 49,96 | 52,22 | 53,71 |
4 | 18,67 | 19,45 | 20,21 | 27,32 | 45,55 | 48,66 | 57,97 | 60,92 | 62,86 |
5 | 19,84 | 20,65 | 21,49 | 29,53 | 50,76 | 54,46 | 65,98 | 69,62 | 72,01 |
6 | 21,01 | 21,85 | 22,77 | 31,74 | 55,97 | 60,26 | 73,99 | 78,32 | 81,16 |
7 | 22,18 | 23,05 | 24,05 | 33,95 | 61,18 | 66,06 | 82,00 | 87,02 | 90,31 |
8 | 23,35 | 24,25 | 25,33 | 36,16 | 66,39 | 71,86 | 90,01 | 95,72 | 99,46 |
9 | 24,52 | 25,45 | 26,61 | 38,37 | 71,60 | 77,66 | 98,02 | 104,42 | 108,61 |
10 | 25,69 | 26,65 | 27,89 | 40,58 | 76,81 | 83,46 | 106,03 | 113,12 | 117,76 |
Add-on per 1 kg | 0,55 | 0,57 | 0,61 | 1,35 | 4,83 | 5,04 | 7,98 | 8,23 | 8,68 |
15 | 28,44 | 29,50 | 30,94 | 47,33 | 100,96 | 108,66 | 145,93 | 154,27 | 161,16 |
20 | 31,19 | 32,35 | 33,99 | 54,08 | 125,11 | 133,86 | 185,83 | 195,42 | 204,56 |
25 | 33,94 | 35,20 | 37,04 | 60,83 | 149,26 | 159,06 | 225,73 | 236,57 | 247,96 |
30 | 36,69 | 38,05 | 40,09 | 67,58 | 173,41 | 184,26 | 265,63 | 277,72 | 291,36 |
Add-on per 1 kg | 0,51 | 0,53 | 0,56 | 1,18 | 4,62 | 5,28 | 7,77 | 8,03 | 8,49 |
35 | 39,24 | 40,70 | 42,89 | 73,48 | 196,51 | 210,66 | 304,48 | 317,87 | 333,81 |
40 | 41,79 | 43,35 | 45,69 | 79,38 | 219,61 | 237,06 | 343,33 | 358,02 | 376,26 |
45 | 44,34 | 46,00 | 48,49 | 85,28 | 242,71 | 263,46 | 382,18 | 398,17 | 418,71 |
50 | 46,89 | 48,65 | 51,29 | 91,18 | 265,81 | 289,86 | 421,03 | 438,32 | 461,16 |
60 | 51,99 | 53,95 | 56,89 | 102,98 | 312,01 | 342,66 | 498,73 | 518,62 | 546,06 |
70 | 57,09 | 59,25 | 62,49 | 114,78 | 358,21 | 395,46 | 576,43 | 598,92 | 630,96 |
Destination | Zone | Destination | Zone | Destination | Zone | |||||
Afghanistan (Kabul only) | 11 | Georgia | 11 | Nigeria | 11 | |||||
Albania | 6 | Germany - West *** | 1 | Norfolk Island | 11 | |||||
Algeria | 11 | Germany - East *** | 2 | Norway | 6 | |||||
American Samoa | 11 | Ghana | 11 | Oman | 10 | |||||
Andorra | 6 | Gibraltar | 6 | Pakistan | 11 | |||||
Angola | 11 | Greece | 4 | Palau | 11 | |||||
Anguilla | 11 | Greenland | 11 | Palestine | 11 | |||||
Antigua and Barbuda | 11 | Grenada | 11 | Panama | 11 | |||||
Argentina | 9 | Guadeloupe | 11 | Papua New Guinea | 11 | |||||
Armenia | 11 | Guam | 11 | Paraguay | 10 | |||||
Aruba | 11 | Guatemala | 11 | Peru | 10 | |||||
Australia | 11 | Guinea | 11 | Philippines | 8 | |||||
Austria | 4 | Guinea Bissau | 11 | Poland | 5 | |||||
Azerbaijan | 11 | Guyana | 10 | Portugal | 4 | |||||
Bahamas | 11 | Haiti | 11 | Puerto Rico | 11 | |||||
Bahrain | 10 | Honduras | 11 | Qatar | 10 | |||||
Bangladesh | 11 | Hong Kong | 7 | Reunion | 11 | |||||
Barbados | 11 | Hungary | 5 | Romania | 5 | |||||
Belarus | 6 | Iceland | 6 | Russian Fed. (Moskou) | 6 | |||||
Belgium | 1 | India | 7 | Russian Fed. (Overig) | 11 | |||||
Belize | 11 | Indonesia | 8 | Russian Fed. (St.Petersburg) | 6 | |||||
Benin | 11 | Iran | 11 | Rwanda | 11 | |||||
Bermuda | 11 | Iraq | 11 | Saint Lucia | 11 | |||||
Bhutan | 11 | Ireland | 4 | Samoa | 11 | |||||
Bolivia | 10 | Israel | 11 | San Marino | 6 | |||||
Bonaire, St. Eustatius, Saba | 11 | Italy - North *** | 4 | Sao Tome and Principe | 11 | |||||
Bosnia and Herzegovina | 6 | Italy - South *** | 4 | Saudi Arabia | 10 | |||||
Botswana | 11 | Jamaica | 11 | Senegal | 11 | |||||
Brazil | 9 | Japan | 8 | Serbia | 6 | |||||
Brunei Darussalam | 8 | Jordan | 11 | Seychelles | 11 | |||||
Bulgaria | 5 | Kazakhstan | 11 | Sierra Leone | 11 | |||||
Burkina Faso | 11 | Kenya | 11 | Singapore | 8 | |||||
Burundi | 11 | Kiribati | 11 | Slovakia | 5 | |||||
Cambodia | 8 | Korea, Democratic People's Rep. | 8 | Slovenia | 5 | |||||
Cameroon | 11 | Korea, Republic Of | 8 | Solomon Islands | 11 | |||||
Canada | 8 | Kosovo | 6 | South Africa | 9 | |||||
Canary Islands | 4 | Kuwait | 10 | Spain | 4 | |||||
Cape Verde | 11 | Kyrgyzstan | 11 | Sri Lanka | 11 | |||||
Cayman Islands | 11 | Lao People's Democratic Rep. | 11 | St Kitts And Nevis | 11 | |||||
Central African Republic | 11 | Latvia | 5 | St Vincent | 11 | |||||
Chad | 11 | Lebanon | 11 | St. Marteen (Dutch part) | 11 | |||||
Channel Islands (JE & GG) | 3 | Lesotho | 11 | Sudan | 11 | |||||
Chile | 9 | Liberia (Monrovia only) | 11 | Suriname | 10 | |||||
China | 7 | Libyan Arab Jamahiriya | 11 | Swaziland | 11 | |||||
Colombia | 10 | Liechtenstein | 6 | Sweden | 4 | |||||
Comoros | 11 | Lithuania | 5 | Switzerland | 6 | |||||
Congo | 11 | Luxembourg | 1 | Syrian Arab Republic | 11 | |||||
Congo Democratic Rep Of The | 11 | Macau | 8 | Taiwan | 8 | |||||
Cook Islands | 11 | Macedonia. Rep of (FYROM) | 6 | Tajikistan | 11 | |||||
Costa Rica | 11 | Madagascar | 11 | Tanzania, United Republic Of | 11 | |||||
Cote D'Ivoire | 11 | Malawi | 11 | Thailand | 8 | |||||
Croatia | 6 | Malaysia | 8 | Togo | 11 | |||||
Cuba | 11 | Maldives | 11 | Tonga | 11 | |||||
Curaçao | 11 | Mali | 11 | Trinidad and Tobago | 11 | |||||
Cyprus | 6 | Malta | 6 | Tunisia | 11 | |||||
Czech Republic | 5 | Marshall Islands | 11 | Turkey | 6 | |||||
Denmark | 3 | Martinique | 11 | Turkmenistan | 11 | |||||
Djibouti | 11 | Mauritania | 11 | Turks and Calcos Islands | 11 | |||||
Dominica | 11 | Mauritius | 11 | Uganda | 11 | |||||
Dominican Republic | 11 | Mexico | 11 | Ukraine | 6 | |||||
Ecuador | 10 | Micronesia | 11 | United Arab Emirates | 10 | |||||
Egypt | 11 | Moldova, Republic Of | 6 | United Kingdom Rest *** | 3 | |||||
El Salvador | 11 | Monaco | 6 | United Kingdom Southeast *** | 3 | |||||
Equatorial Guinea | 11 | Mongolia | 11 | United States - East *** | 7 | |||||
Eritrea | 11 | Montenegro | 6 | United States - West *** | 8 | |||||
Estonia | 5 | Montserrat | 11 | Uruguay | 10 | |||||
Ethiopia | 11 | Morocco | 9 | Uzbekistan | 11 | |||||
Faroe Islands | 11 | Mozambique | 11 | Venezuela | 10 | |||||
Fiji | 11 | Myanmar | 11 | Vietnam | 8 | |||||
Finland | 5 | Namibia | 11 | Virgin Islands, British | 11 | |||||
France - North *** | 2 | Nauru | 11 | Virgin Islands. U.S. | 11 | |||||
France - South *** | 3 | Nepal | 11 | Yemen | 11 | |||||
French Guiana | 10 | Netherlands | Domestic | Zambia | 11 | |||||
French Polynesia | 11 | New Caledonia | 11 | Zimbabwe | 11 | |||||
French Polynesia | 11 | New Zealand | 11 | |||||||
Gabon | 11 | Nicaragua | 11 | |||||||
Gambia | 11 | Niger | 11 |
TRACK & TRACE:
Trace your shipment via this link.
*Pay attention: We ship all our shipments via TNT Express. This is very reliable service and you can trace your shipment all the way and we can insure the shipment against a low premium.
Volume weight is an important issue to take into consideration. Most (Express) transport companies use a volumeweight calculation. This means that dimensions can be leading when determining shipping costs. In this case it is: 1CBM = 200kg. This means that 1 cubic meter of volume stands for 200kg of chargeable weight.
When for example you want to ship a 30kg package with the dimensions 60cm x 60cm x 60cm from The Netherlands to Australia via TNT Express service, the volumeweight calculation is as follows:
(0,6 x 0,6 x 0,6) x 200kg = 43,2 kg volume weight.